| Chair | Carl Olson 360-698-6833 kitsapdemocrat@yahoo.com |
| Vice Chair | Lillian Crawford 360-692-7514 mandlcrawford@msn.com |
| Treasurer | Ginger Sommerhauser, 360-337-7334 jim.sommerhauser@comcast.net |
| Secretary | Marilynn Boynton |
| State Committeewoman |
Sharon Peterson 360-479-4479 shapeter16@msn.com |
| State Committeeman | David Peterson, 360-627-8309 dwp@wavecable.com |
| Webmaster | Michael Arnold |
| Editor/PR Chair | Gene Bullock 360-394-5635 bullockg@earthlink.net |
| Commissioner District 1 | Steve Olsen - 360-842-9376 Natalie Bryson - 360-692-2020 Gene Bullock - 360-394-5635 Lucy Johnson - 360-613-1602 |
| District 1 at Large | Sharon Brown - 360-692-2298 |
| Commissioner District 2 | Bobette Olson - 360-329-6706 River Curtis-Stanley - 360-796-5935 Matthew Keough - 360-377-3936 Tony Otto - 360-871-3540 |
| District 2 at Large | Alison Sonntag - 360-769-9119 |
| Commissioner District 3 | Mark Biggs - 360-620-5407 Ron Gillespie - 360-692-2725 Jim Chapin - 360-692-2666 Diane Arnold - 360-373-4955 |
| District 3 at Large | Ginny Duff - 360-509-7544 |
| 23rd LD Chair | Rob Gelder 360-930-0567 rgelder@msn.com |
| 26th LD Chair | Mark Brown
360-895-6033 |
| 35th LD Chair | Nancy Frank
360-377-1013 |
| Kitsap County Democrat Women | Jo Fox-Burr - 360-613-4042 |
| 23rd LD State Committeewoman | Remo Barr - 360-779-4394 |
| 23rd LD State Committeeman | Jim Sommerhausen - 360-337-7334 |
| 26th LD State Committeewoman | Susan Curver - 253-858-7137 |
| 26th LD State Committeeman | |
| 35th LD State Committeewoman | |
| 35th LD State Committeeman | |
| |
|
|
|
|
|
|
|
|
|
|
||||||||
![]() |
|
|||||||
Welcome
& Coming Events |
Kitsap
County Democrats
|
|||||||
It's Election Season!
|
|
|||||||
|
� Copyright 2008 - 2010 www.kitsapdemocrats.com
- All Rights Reserved.
|
||||||||