Kitsap County Democrats Executive Board
| Chair | Michael Arnold 360-698-6833 email |
| Vice Chair | Marilyn Boynton 360-297-2776 email |
| Treasurer | Ginger Sommerhauser 360-337-7334 email |
| Secretary | Sandra Bullock 360-394-5635 email |
| State Committeewoman |
Ginger Sommerhauser 360-337-7334 email |
| State Committeeman | Josh Brown 360-621-3344 email |
| Webmaster | Ray Garrido 360-447-7386 email |
| Editor/PR Chair | Gene Bullock 360-394-5635 email |
| Parliamentarian | Jim Sommerhauser 360-337-7334 email |
| Commissioner District 1 | Roth Hafer 206-842-6506 – email Natalie Bryson 360-692-2020 – email Sharon Brown 360-692-2298 – email Lucy Johnson 360-613-1602 |
| District 1 at Large | Gene Bullock 360-394-5635 – email |
| Commissioner District 2 | Bobette Olson 360-329-6706 – email Nathan Hall 360-876-1448 – email Dave Peterson 360-627-8309 – email Tony Otto 360-871-3540 – email |
| District 2 at Large | Vacant |
| Commissioner District 3 | Ginny Duff 360-509-7544 – email Ron Gillespie 360-692-2725 – email Sharon Peterson 360-479-4479 – email Diane Arnold 360-373-4955 – email |
| District 3 at Large | Jim Chapin 360-692-2666 – email |
| 23rd LD Chair | Kol Medina |
| 26th LD Chair | Gerry Baldwin |
| 35th LD Chair | Mark Biggs 360-620-5407 email |
| Kitsap County Democrat Women | Jo Fox-Burr 360-613-4042 email |
| 23rd LD State Committeewoman | Remo Barr |
| 23rd LD State Committeeman | Jim Sommerhauser 360-337-7334 email |
| 26th LD State Committeewoman | Non Kitsap Resident |
| 26th LD State Committeeman | Non Kitsap Resident |
| 35th LD State Committeewoman | Non Kitsap Resident |
| 35th LD State Committeeman | Non Kitsap Resident |
Email the Webmaster |
|
| KCDCC P.O. Box 27 Silverdale, WA 98383 |